![]() |
| Name | 21st Century Rainfall Projections for Hawaii |
| Description | This project uses statistical downscaling methods to estimate future rainfall changes over Hawaii for the mid and late 21st century. Seasonal rainfall, daily variability, frequency of dry/wet spells, and the frequency of extreme storm events will be estimated. This project compliments dynamical modeling. The model is specific to Hawaii and makes use of the HaleNet high-resolution climate monitoring array. Maps will be developed that contain high-resolution seasonal mean rainfall scenarios for the mid and late 21st century that can be implemented within GIS applications. |
| Status | on-going |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | IPRC, SOEST |
| Contacts | Oliver Elison Timm(timm@hawaii.edu) |
| Name | A Coupled Climate-Ecosystem Observatory Along Elevational Gradients on Windward and Leeward Hawaii Island |
| Description | A series of climate stations and permanent vegetation plots, used to examine conditions now, and to follow over the long-term, to be able to study how climate interacts with forest growth, mortality, and species composition; contains two elevation gradients, one in windward side and one in leeward side. This research is part of the Environmental Dynamics and Ecosystem Responses (ENDER) Climate Agenda of the Experimental Program to Stimulate Competitive Research (EPSCoR) Hawaii. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | DLNR, USDA, Other |
| Contacts | Becky Ostertag(ostertag@hawaii.edu) |
| Name | Adapting to Climate Change in the Coral Triangle (ACT) |
| Description | Adapting to climate change in the Coral Triangle. This is a sub-project of the GEF Coral Triangle Initiative, a multi-agency partnership led by the ADB. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Agricultural Food Crops Development in Kiribati |
| Description | This project aims to maintain main existing gene banks: to increase and diversify food crop production throughout Kiribati; to make more people attracted to, see economic opportunities in, and engaged in varieties of agricultural systems; and to increase efforts at planning out and meeting support requirements for agricultural activities throughout the islands. |
| Status | proposed |
| Focus Area | None |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Application of Latest IPCC Climate Models to Forecast Possible Marine Ecosystem Changes in the North Pacific Over the 21st Century (1 of 2) |
| Description | Coral reef ecosystem health is highly impacted by ocean temperature variability. The NOAA Pacific Islands Fisheries Science Center (PIFSC) Coral Reef Ecosystem Division (CRED) has been recording subsurface temperature data from various habitats (forereef, backreef, and lagoon) and depth ranges (1 35 m) in coral reef environments from around the Pacific in disparate oceanographic regimes for 10 years. To better understand subsurface temperature variability across various habitat, depth, and regional oceanographic conditions, these data need to be analyzed in the context of seasonal to interannual variability, for correlations of regional to basin scale forcing mechanisms, and compared to remotely sensed products, which is currently the scientific standard for assessing thermal conditions on coral reefs. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | JIMAR, PIFSC |
| Contacts | Jamie Gove(jamison.grove@noaa.gov), Russell Brainard(rusty.brainard@noaa.gov) |
| Name | Application of Latest IPCC Climate Models to Forecast Possible Marine Ecosystem Changes in the North Pacific Over the 21st Century (2 of 2) |
| Description | Take output from the latest IPCC climate models that include a phytoplankton component and use various approaches to project possible high trophic level impacts. The approaches include i) a biome approach, ii) driving ecosystem/fisheries models with phytoplankton output from the climate model, iii) a size spectrum model approach. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | PIFSC |
| Contacts | Jeffrey Polovina(jeffery.polovina@noaa.gov), Phoebe Woodworth(phoebe.woodworth@noaa.gov) |
| Name | Asia Pacific Climate Change Adaptation Project Preparation Facility (ADAPT) |
| Description | Increase access to financial resources for climate change adaptation investment projects; strengthen national human and institutional capacity in preparation of financing proposals; and strengthen regional knowledge platform to share information and processes on climate change projects, funds and best practices to promote replication and scaling up. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | NOAA, TNC, Other |
| Contacts | None |
| Name | Asia Pacific Mangrove Monitoring |
| Description | We are working with various Pacific Island nations to identify the ecological attributes of mangroves that may be more resilient to sea level rise. This involves a Pacific-wide surface accretion table network that quantifies the rate at which mangroves are rising or falling in relation to sea level rise. This information is also being used to help secure C credits, which can be used to restore of conserve these valuable ecosystems. |
| Status | on-going |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | USDA, USGS, Other |
| Contacts | Rich MacKenzie(rmackenzie@fs.fed.us) |
| Name | Asian Development Bank Technical Assistance: Regional Partnerships for Climate Change Adaptation and Disaster Preparedness |
| Description | The Asian Development Bank (ADB) is funding Technical Assistance TA 6496-REG, Regional Partnerships for Climate Change Adaptation and Disaster Preparedness, to develop exposure databases (information on the built environment) that support greater resilience to climate impacts and natural disasters through facilitating decision-making on hazard exposure and risk minimization. The databases will also support an assessment of the feasibility of a regional pooled catastrophe insurance scheme and its subsequent development. GNS Science International Ltd, in association with the Pacific Disaster Center, has been contracted to carry out the TA. Eight Pacific island countries (Cook Islands, Fiji, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu and Vanuatu) are to be involved in this initial project. The project duration is from September 2009 to September 2011. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | GNS, PDC, SOPAC |
| Contacts | Phil Glassey(p.glassey@gns.cri.nz), Chris Chiesa(cchiesa@pdc.org) |
| Name | Assessing Climate Change Effects on Forest Bird Populations in the Alakai, Kauai |
| Description | Uses population counts since the mid-1980s, blood samples, some mosquito counts, and changes in temperature and streamflow to assess the effect of climate change on forest birds in the Alakai, Kauai. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | UHM, USGS |
| Contacts | Gordon Tribble(gtribble@usgs.gov) |
| Name | Building Climate Resilient Communities in American Samoa |
| Description | This project will model sea level rise scenarios in 2-3 villages in American Samoa. In Amouli village, we will conduct a PLA workshop presenting the results to village members and developing a community plan for improving climate resiliency. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | PIFSC, PIRO |
| Contacts | Arielle Levine(arielle.levine@noaa.gov), Fatima Sauafea-Leau(fatima.sauafea-leau@noaa.gov) |
| Name | Central Oahu Watershed Study |
| Description | This project aims to support the National Climate Assessment by examining climate-sensitive decisions related to fresh water management in the Central Oahu Watershed. Specific questions being addressed include: 1) Who are the key stakeholders?; 2) What climate-sensitive decisions are they making about fresh water management?; 3) What climate information do/could they use to support their decision making?; and 4) What capabilities do they have to use climate information? |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | ICAP, Pacific RISA |
| Contacts | Melissa Finucane(Melissa.Finucane@EastWestCenter.org), Maxine Burkett(BurkettM@hawaii.edu) |
| Name | Changes in Distribution and Abundance of Native Forest Birds in High Elevation Habitat on Hawaii Island |
| Description | Recent research has shown that high elevation forests critical to the persistence of native Hawaii forest birds may be disproportionately susceptible to climate change. Begin long-term quarterly sampling of birds from Hakalau Forest NWR to document the response of this important bird community to a changing climate. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | BRD |
| Contacts | Patrick Hart(Patrick_J_Hart@usgs.gov) |
| Name | Cities and Climate Change Initiative Asia Pacific |
| Description | This initiative aims to strengthen the climate change response of cities and local governments. The main objectives are to: promote active climate change collaboration between local governments and associations; to enhance policy dialogue on climate change; to support local governments in preparing climate action plans; and to foster awareness, education and capacity building. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | None |
| Contacts | None |
| Name | Climate Change Adaptation for Coastal Communities Training |
| Description | The Climate Change Adaptation for Coastal Communities course provides professional development for resource managers, planners, and program administrators on the fundamental concepts, latest information, and necessary skills to proactively address impacts of climate change in coastal communities. The 32-hour curriculum covers climate related topics including climate science and impacts, climate governance, climate communications and adaptation strategy development and implementation. |
| Status | planned |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | CRC, CSP, ONMS, Other |
| Contacts | Adam Stein(adam.stein@noaa.gov) |
| Name | Climate Change and Pacific Island Water Resources |
| Description | We are taking a three-tiered approach to examine how changes in precipitation will impact stream flow and habitat. The first tier is a space for time substitution, where are sampling various parameters in streams located along a naturally occurring steep precipitation gradient (2500-6000 mm/yr). The second tier involves remeasuring those parameters over to document inter and intra annual variation. The third tier incorporates all of the above data into a model (DHSVM) to forecast the impacts of climate change on stream ecosystems. |
| Status | on-going |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | DAR, UHH, UHM, USDA, Other |
| Contacts | Rich MacKenzie(rmackenzie@fs.fed.us) |
| Name | Climate Change and Rising Sea Levels in the U.S.-Affiliated Pacific Islands |
| Description | The U.S.-Affiliated Pacific Islands (USAPI) is noteworthy for its naturally vibrant and dynamic nature extreme events, variability and change are ubiquitous. The sea-level in these islands raises one immediate concerns of a rising trend, to varying degrees, over the past 15 to 20 years. The sea-level rise in the USAPI from 1997 to 2008 does agree with the faster rate of predicted average global sea-level rise. However, it is unclear to what extent the rise is a reflection of recent natural decadal variability on an actual increase in the rate of the longer-term trend attributable to climate change. As observations do confirm that the sea levels have recorded a rise faster than the IPCC projections at some of the USAPI stations over the last 20 years, more research is necessary to test the hypotheses of the causes of longer-term trend for which a more formal modeling effort is warranted, whether statistical, dynamical, or a combination of both. |
| Status | on-going |
| Focus Area | ![]() ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | JIMAR, PEAC |
| Contacts | Rashed Chowdhury(rashed@hawaii.edu), Tom Schroeder(tas@hawaii.edu) |
| Name | Climate Change Assessment in Small Pacific Island States (CCASP) |
| Description | Small Island Developing States (SIDS) are recognized under Articles 4.8 and 4.9 of the UN Framework for Climate Change (UNFCCC) as being the most vulnerable parties to the adverse impacts of climate change. The CCASP has two main goals: 1) to enhance scientific, economic and human adaptive capacity of Pacific SIDS to climate change and related hazards risks, with specific focus on CCA to tropical cyclones, sea level rise and storm surges, vulnerability and impact assessments of climate sensitive sectors (tourism, fisheries and agriculture) through the application of participatory approaches, economic analysis of the implication of global climate change policies and measures on Pacific SIDS, in terms of their potential participation in the international carbon market; and 2) transfer and diffusion of clean technologies and to improve links between climate change science and policy communities. |
| Status | planned |
| Focus Area | ![]() ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | BI, CMCC, PSIDS CLIPAC, PdM |
| Contacts | Antonia Narrava(navarra@bo.ingv.it), Pene Lefale(pene.lefale@metservice.com), Jotham Napat(jnapat@meteo.gov.vu) |
| Name | Climate Change Effects to Hawaiian Vegetation |
| Description | Consists of using existing climate change projections to assess spatial changes to the configuration and extent of major kinds of climatic vegetation in the Hawaiian Islands. Product under development. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | NOAA, UHH, UHM, USGS |
| Contacts | Jonathan Price(jpprice@hawaii.edu) |
| Name | Climate Change Impacts on Critical Ecosystems in Hawaii and U.S. Pacific Islands Territories |
| Description | The overarching goal of this project is to enable a process of routine monitoring and an assessment of ongoing climatic changes and provide quantitative, empirical-statistical estimates of future climatic changes and their impacts on biological resources in the Hawaiian Islands. Aside from precipitation, we will also specifically target the relation between local evapotranspiration (ET) and projected climate changes of the North Pacific. Based on statistical downscaling methods, we will project future rainfall changes at individual stations. The hourly HaleNet data (1992-2010) will be analyzed with modern time-series analysis methods and multivariate statistical tools to identify connections between North Pacific climate variability and local ET. Products to be derived from this analysis will include time series of monthly, seasonal and annual mean ET and first estimates of the probable range of future ET changes. |
| Status | on-going |
| Focus Area | ![]() ![]() |
| Region/Locale | |
| Lead Agencies | IPRC, SOEST |
| Contacts | Oliver Elison Timm(timm@hawaii.edu) |
| Name | Climate Change Impacts Report for Hawaii |
| Description | On-going: Providing technical advice for decision makers at the Department of Land and Natural Resources & the Department of Accounting and General Services, as well as other Hawaii State and County decision makers through requests. Also providing technical review and advice for the Hawaii Ocean Resource Management Plan through its Working Group. Proposed: Specific outreach project for assessing local decision maker needs for sea-level rise data and products, relaying those needs to scientists, and then delivering products and training back to stakeholders. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | DLNR, UH Sea Grant |
| Contacts | Chris Conger(conger@hawaii.edu) |
| Name | Climate Monitoring Across a Wide Range of Ecosystems in Hawaii |
| Description | The goal of this project is to ensure continued operation and maintenance of the HaleNet climate and ecosystem sensor array on Maui. The high quality data produced by HaleNet are critical to calibration and validation of downscaled climate models for Hawaii, tracking actual climate trends and variability, and testing ecosystem response models. |
| Status | on-going |
| Focus Area | ![]() ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | FWS, NPS, USGS |
| Contacts | Tom Giambelluca(thomas@hawaii.edu) |
| Name | Climate Variability Influences on Trends in Streamflow and Precipitation Records at Selected Sites in the Pacific Islands Region |
| Description | Analysis of streamflow and precipitation trends during different phases of ENSO and PDO at selected sites in Hawaii, American Samoa, and Western Pacific islands. Trends will be analyzed using non-parametric statistical tests and spectral analysis. Results will be published in scientific journal article. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Pacific RISA, PIWSC, USGS |
| Contacts | Delwyn Oki(dsoki@usgs.gov), Lisa Miller(ldmiller@usgs.gov), Victoria Keener(KeenerV@EastWestCenter.org) |
| Name | Coastal and Marine Resources Management in the Coral Triangle of the Pacific |
| Description | To promote the conservation and sustainable use of globally significant coastal and marine resources in the Coral Triangle region through the introduction of integrated and ecosystem-based coastal and marine resources management in five Pacific countries. Includes the implementation of pilot adaptation measures to enhance resilience and increase capacity to respond to the adverse impacts of climate change on coastal and marine ecosystems. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Coastal Community Planning and Development Training |
| Description | The Coastal Community Planning and Development training will enable participants to understand, plan, and guide alternative growth and development efforts in their communities. This two-day course provides participants with the background, examples, strategies, and resources needed to support alternative development efforts. The many benefits of alternative development include the potential to strengthen resilience to natural hazards and the impacts of climate change. |
| Status | planned |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | NOAA |
| Contacts | Susan Fox(susan.fox@noaa.gov), Steve Frano(steve.frano@noaa.gov) |
| Name | Coastal Data Information Program (CDIP) |
| Description | The Coastal Data Information Program operates, collects, analyzes, disseminates, and archives near real-time wave data and sea surface temperature. The historical data from high-resolution wave buoys is valuable for addressing climate variability. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | DBW, USACE |
| Contacts | Julie Thomas(jot@cdip.ucsd.edu) |
| Name | Coastal Inundation Mapping Course |
| Description | This two-day instructor-led course, designed for certified floodplain managers, NWS personnel, and county, state, and municipal officials (including planners, emergency managers, and coastal resource managers), offers a combination of lectures and hands-on exercises to give students a better understanding of coastal inundation issues and mapping methods using a geographic information system (GIS). Topics include the different types of coastal inundation, elevation data sets and datums, spatial methodologies used to map flood areas in a coastal environment, the applications and limitations of various types of inundation products, and exercises for assessing coastal risk. A Pacific version of the course is being developed and planned to be taught in Hawaii in FY11. This version will focus on Pacific issues such as SLR, tsunamis, and high wave events. |
| Status | planned |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | CSC, PSC, Other |
| Contacts | Doug Marcy(doug.marcy@noaa.gov), Matt Pendelton(matt.pendleton@noaa.gov), Adam Stein(adam.stein@noaa.gov) |
| Name | Combatting Coral Bleaching and Ocean Acidification |
| Description | Management techniques that prevent bleaching of limited reef areas are the only direct interventions known that might reduce coral mortality due to climate change. This project explores methods to cool areas of coral reef and test bleaching recovery methods on coral reefs in American Samoa. This study will measure efficacy and scalability of this technology for potential future tests and use in a deployable or installed system. Additionally, it will monitor nearby bleaching levels and validate the NOAA predictive bleaching model. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | ASDMWR, Other |
| Contacts | Brian Von Herzen(brian@climatefoundation.org) |
| Name | Community-based Adaptation (CBA) Programme |
| Description | The objective of the program is to enhance the capacity of communities in the pilot countries to adapt to climate change including variability. In Samoa: The projects completed as part of the CBA program focus on coastal ecosystems and the maintenance of their goods and services. Projects underway as part of this initiative are: 1) Satoalepai Coastal Resources Adaptation Project (co-funded by AusAID); 2) Reducing impacts of climate change-driven erosion through protection and conservation of mangroves, eco-systems, and coral reefs; 3) Community-Based Adaptation against flooding and sea level rise in the communities of Fagamolo, Avao, Vaipouli, Salei'a and Safai; and 4) Community-Based Adaptation for Lelepa Village. |
| Status | completed |
| Focus Area | None |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Cook Islands Infrastructure Development Project - Increasing Climate Resilience of Island Infrastructure |
| Description | This project aims to promote environmentally sound development of infrastructure for power, water supply, sanitation, solid waste, and transport in support of the Governments pro-poor objectives. |
| Status | proposed |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | None |
| Contacts | None |
| Name | Coping with Climate Change in the Pacific Island Region |
| Description | Enhance the competence and capabilities of the local population, the national governmental authorities and regional organizations - SPC and SPREP - in order to cope with the effects of climate change and combat its causes. At the regional level, the program aligns with the Pacific Island Framework for Action on Climate Change 20062015. Originally only involving Fiji, Tonga, and Vanuatu, the project has been expanded and extended. It includes reviewing policies and integrating adaptation considerations into them, and focuses on the management of land and coastal natural resources, as well as tourism. |
| Status | on-going |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | SPC, Other |
| Contacts | None |
| Name | Coral Reef Restoration, Monitoring, and Stock Enhancement in Kiribati |
| Description | This project aims to gain more detailed information on observed coral bleaching, including factors causing health problems to the corals and ciguatera fish poisoning; to establish, implement a sustainable monitoring program to cover two atolls; to pilot a restoration scheme for coral species in areas of low growth; and to establish marine protected areas. To establish a project where stock enhancement contributes in maintaining a vigorous coral reef. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Coral Resilience in Hotter, More Acidic Oceans |
| Description | Mechanisms of coral calcification and the synergistic impacts of temperature, carbonate chemistry and feeding on coral growth and survival. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | NOAA, NPS |
| Contacts | Rob Toonen(toonen@hawaii.edu) |
| Name | Designing a Framework to Address Climate Impacts on Cultural Resources |
| Description | Climate change will be an added stressor on all systems - biological, ecological, social, economic, political, and cultural. Because of the location amidst the heart of the Earth climate system, the Pacific Islands are among the first to experience the impacts of climate change. The National Park Service has interest in anticipating how protection of cultural resources, stewarded by the park service, will likely be impacted by climate change. The intent of this project during the initial year, or phase one, is to design a framework for addressing climate change impacts on cultural resources related to national parks in Pacific Islands, and to use two test cases in the development of the framework. |
| Status | planned |
| Focus Area | ![]() ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | HCEP |
| Contacts | Cheryl Anderson(canderso@hawaii.edu) |
| Name | Determining Orthometric Heights on Different Water Wells on the Island of Hawaii and Guam |
| Description | To determine the accurate elevations on the different water wells. |
| Status | planned |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | NGS, USGS |
| Contacts | Edward Carlson(ed.carlson@noaa.gov), Todd K. Presly(tkpresle@usgs.gov), Jeff A. Perreau(jperreau@usgs.gov) |
| Name | Determining Vertical Datum for the Islands of Hawaii |
| Description | Digital Leveling by State of Hawaii: 1) Re-establishing the old level lines on Oahu (~ 211 miles), and Maui (~182 miles); 2) Increasing the level network on Kauai (~128 miles) and Hawaii (~410 miles); 3) Establishing new level lines on Molokai (~56 miles) and Lanai (~14 miles). GPS: 1) The State of Hawaii will GPS as many bench marks as possible 2) Will submit the GPS data to NGS using OPUS-DB or Blue Book the data to be included in the NGS Integrated Data Base (IDB). CORS Reference System Network to be contracted by State of Hawaii: 1) Establish a state wide CORS/ Reference System network of 7 on Oahu, 8 on Maui, 6 on Kauai, and 9 on Hawaii. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | DOT, NGS |
| Contacts | Edward Carlson(ed.carlson@noaa.gov), Chris Guerin(christopher.guerin@hawaii.gov) |
| Name | Developing a DST for Understanding Impacts of Climate Change and Invasive Species on Watershed Function and Aquatic Habitat Quality |
| Description | We are working with to develop a user-friendly decision support tool that will identify what, where and when specific management actions are needed to increase the resilience of Pacific Island landscapes. We have fully parameterized and calibrated a Distributed Hydrology, Soils, Vegetation Model (DHSVM), which we have used to model how various climate and invasive species scenarios will impact water yield. |
| Status | on-going |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | DAR, UHM, USGS |
| Contacts | Rich MacKenzie(rmackenzie@fs.fed.us) |
| Name | Developing a Method for Adaptive Management and Protection from Climate Change in Mangrove and Coral Reef Ecosystems |
| Description | This project sought to develop a generalizable approach for assessing vulnerability and adaptation of mangroves and associated ecosystems in high biodiversity tropical mangrove areas and associated coral reed, sea-grass and upland ecosystems. |
| Status | completed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Developing Capacity to Better Predict Composition of Reef Communities in Future Intensifying Climate Change Based on Analysis of Symbodinium |
| Description | Examine the impact of climate change on coral reef communities in the National Park of American Samoa. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | HIMB, NPSA |
| Contacts | Ruth Gates(rgates@hawaii.edu) |
| Name | Development of Adaptation Strategies and Community-based Risk Management Tools for Four Vulnerable Communities in the Cook Islands |
| Description | The project will incorporate community-based impact and adaptation strategies within four vulnerable communities on Aitutaki and Rarotonga in the Cook Islands. The project will develop replicable community-based adaptation risk management tools to minimize risks on critical infrastructure and service sectors, and help climate-proof vulnerable community investments. |
| Status | completed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Economics of Adaptation to Climate Change |
| Description | The two specific objectives of the study were: (1) to develop a global estimate of adaptation costs to inform the international communitys efforts to tailor support and provide new and additional resources to help vulnerable developing countries meet adaptation costs; and (2) to support decision makers in developing countries to better evaluate and assess the risks posed by climate change and to better design strategies to adapt to climate change. In Samoa: Research project to understand the effects of two climate change scenarios on Samoas infrastructure, human health (malaria) and forestry sectors. |
| Status | completed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Effect of Groundwater Pumping and Climate Change on Ancialine Ponds in West Hawaii |
| Description | Experimental tests of tolerances native Hawaiian damselflies and shrimp to a range of salinity. As sea level rises and/or precipitation and groundwater flows decrease in West Hawaii, the ability of native pool fauna to survive in anchialine pools will depend partly on salinity tolerance. Use experimental data on the sensitivity of aquatic invertebrates in anchialine ponds to assess how climate change will affect their habitat. |
| Status | on-going |
| Focus Area | ![]() ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | BRD, NPS, Other |
| Contacts | David Foote(DFoote@usgs.gov) |
| Name | Effects of Landscape Change on Island Birds |
| Description | This project models bird species' responses to long-term and large-scale landscape change on Pohnpei Island, Federated States of Micronesia. Data from bird surveys spanning back to 1983 combined with 30 years of vegetation mapping will be used to create a predictive model of species change to guide reforestation and assess climate change model projections. This is the first effort of this kind in the Pacific Islands outside of Hawaii. |
| Status | on-going |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | Dylan Kesler(KeslerD@Missouri.edu) |
| Name | Enabling Kiribati Effective Participation at Regional and International Forums on Climate Change |
| Description | To enhance the effectiveness of conveying climate change related information based on Kiribati national circumstances to regional and international meetings on climate change. To increase Kiribati capability to influence international efforts at mitigating climate change, and at addressing immediate and urgent, and longer term adaptation needs. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Enhancing Adaptive Capacity of Communities to Climate Change-Related Floods in the North Coast and Islands Region of Papua New Guinea |
| Description | The overall objective is to strengthen the ability of communities in Papua New Guinea to make informed decisions about and adapt to climate change-driven hazards affecting both coastal and riverine communities. In particular, the program will focus on resilience towards occurrences of coastal and inland flooding events. Concept approved by Adaptation Fund Board in June 2011. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | None |
| Contacts | None |
| Name | Enhancing Resilience of Communities in the Solomon Islands to the Adverse Effects of Climate Change in Agriculture and Food Security |
| Description | Enhancing resilience of communities in the Solomon Islands to the adverse effects of climate change in agriculture and food security. Concept submitted to the Adaptation Fund Board. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Enhancing Resilience of Communities of the Cook Islands through Integrated Climate Change Adaptation and Disaster Risk Management Measures |
| Description | Vulnerability assessment, development of community based adaptive management plans and institutional strengthening. Concept note approved by the Adaptation Fund Board on December 15, 2010. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Enhancing Resilience of Rural Communities to Flood and Drought-Related Climate Change and Disaster Risks in the Ba Catchment Area of Fiji |
| Description | This project will integrate climate change into current flood/drought risk management through information generation, training and dissemination. This project will concentrate on four areas: Climate early warning and information systems; Community based adaptation to flood and drought related risk and hazards; Institutional strengthening to support climate-and disaster-resilient policy frameworks; and Awareness raising and knowledge management. Concept approved by Adaptation Fund Board in June 2011. |
| Status | proposed |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | Other |
| Contacts | None |
| Name | Environmental Change and Coral Symbiosis |
| Description | 1) Genetic diversity of Symbiodinium communities across a gradient of thermal stress anomalies on Oahu and NWHI. 2) Metabolomics response of coral-symbiodinium associations under different environmental conditions. |
| Status | on-going |
| Focus Area | None |
| Region/Locale |
|
| Lead Agencies | NOAA, UHH |
| Contacts | Ruth Gates(rgates@hawaii.edu) |
| Name | Extremes in the Pacific Integrated Case Studies (EPICS) |
| Description | EPICS (formerly know as Event Anatomies) was a part of and is the follow-on from a project referred to as Pacific Region Integrated Climatology Information Products (PRICIP), an effort focused on improving the understanding of patterns and trends of storm frequency and intensity within the Pacific region. The concept of historical storm events case studies includes summaries of sector-specific socioeconomic impacts associated with a particular extreme event, as well as its historic context climatologically. |
| Status | on-going |
| Focus Area | ![]() ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | IDEA, NCDC |
| Contacts | Eric Wong(eric.wong@noaa.gov), John Marra(john.marra@noaa.gov) |
| Name | Fagatele Bay National Marine Sanctuary Climate Smart Sanctuaries Initiative |
| Description | The Fagatele Bay National Marine Sanctuary (FBNMS) in American Samoa recognizes the immense value of community-based management and has adopted a participatory approach to climate change adaptation planning in the territory. In an effort to promote community resiliency and protect coastal resources from the potential impacts of climate change, FBNMS is implementing Climate Smart Sanctuary process to help inform climate change planning in the territory. The Climate Smart Sanctuary process was developed by the NOAA Office of National Marine Sanctuaries (ONMS) to guide climate change planning at national marine sanctuary sites across the United States. The Climate Smart Sanctuary process includes the development of a sanctuary climate site scenario to describe possible climate change impacts and a climate action plan designed to address those impacts. |
| Status | on-going |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | FBNMS |
| Contacts | Gene Brighouse(gene.brighouse@noaa.gov), Emily Gaskin(emily.gaskin@noaa.gov) |
| Name | Forecasting Sea Level Rise at Pupping and Nesting Beaches in the Northwestern Hawaiian Islands |
| Description | Advance our understanding of sea level dynamics and future trends at key islands in the Northwestern Hawaiian Islands that are used by the endangered Hawaiian monk seal, the Hawaiian green sea turtle, and various sea birds. This work may require downscaling of climate model sea level to obtain fine scale changes around the atolls. |
| Status | proposed |
| Focus Area | ![]() |
| Region/Locale |
|
| Lead Agencies | PIFSC |
| Contacts | Charles Littnan(charles.littnan@noaa.gov) |
| Name | Framework to Support Climate Change Adaptation Measures and Investments for Agriculture, Tourism, Water Resources and Infrastructure in Palau |
| Description | Development of a framework to support climate change adaptation measures and investments for agriculture, tourism, water resources and infrastructure in Palau. |
| Status | proposed |
| Focus Area | ![]() ![]() |
| Region/Locale |
|
| Lead Agencies | None |
| Contacts | None |
| Name | Future Distribution of Cloud Forests and Associated Species in Hawaii |
